<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.neoxx.sk</title>
	<atom:link href="https://www.neoxx.sk/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.neoxx.sk/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Oct 2025 19:52:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.neoxx.sk/wp-content/uploads/2024/03/cropped-cropped-Neoxx-final-gradient-transparent-1-32x32.png</url>
	<title>www.neoxx.sk</title>
	<link>https://www.neoxx.sk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AMEBA</title>
		<link>https://www.neoxx.sk/en/ameba-2/</link>
		
		<dc:creator><![CDATA[Neoxx]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 19:46:24 +0000</pubDate>
				<category><![CDATA[Custom development]]></category>
		<guid isPermaLink="false">https://www.neoxx.sk/?p=30747</guid>

					<description><![CDATA[<p>One of humanity’s greatest challenges is the potential spread of infections that can significantly impact global human development. In the recent past, we’ve absorbed an unwanted lesson from such a situation under the name of COVID. We all know very well how fast infections can spread. In this sense, the speed of identifying an infection...</p>
<p>The post <a href="https://www.neoxx.sk/en/ameba-2/">AMEBA</a> appeared first on <a href="https://www.neoxx.sk/en">www.neoxx.sk</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="30747" class="elementor elementor-30747">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-3823f4db e-flex e-con-boxed e-con e-parent" data-id="3823f4db" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-ef89997 elementor-widget elementor-widget-text-editor" data-id="ef89997" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>One of humanity’s greatest challenges is the potential spread of infections that can significantly impact global human development. In the recent past, we’ve absorbed an unwanted lesson from such a situation under the name of COVID.</p>								</div>
				</div>
		
				<div class="elementor-element elementor-element-1d5347f8 elementor-widget elementor-widget-text-editor" data-id="1d5347f8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="53" data-end="344">We all know very well how fast infections can spread. In this sense, the speed of identifying an infection is crucial in preventing its transmission. In practice and in people’s lives, there is a huge difference between responding to a detected infection within 4 hours versus within 4 days.</p><p data-start="346" data-end="486">The answer to supporting solutions for such situations lies in the use of information technologies with elements of artificial intelligence.</p><p data-start="488" data-end="996">Ness Slovakia, as a company that has long collaborated in the field of healthcare systems, has implemented and proven in practice a technological solution called <strong data-start="650" data-end="659">AMEBA</strong>. This tech solution is capable of covering many epidemiological functions, which are interconnected in the background by artificial intelligence. <strong data-start="806" data-end="815">AMEBA</strong> supports interdisciplinary collaboration among epidemiologists, pharmacologists, and microbiologists — all for the benefit of the patient, and ultimately for the benefit of us all.</p><p data-start="998" data-end="1292">In cases of infection occurrence, notification emails are automatically sent to the responsible personnel. Generating summaries of processed batches of results from microbiological laboratories, as well as statistics displayed in the form of a graphical signaling system, are standard features.</p>								</div>
				</div>
					</div>
				</div>
		
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-569dd5c9 e-flex e-con-boxed e-con e-parent" data-id="569dd5c9" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-32534ea7 elementor-widget elementor-widget-heading" data-id="32534ea7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">What is the benefit of the AMEBA system?</h3>				</div>
				</div>
		
				<div class="elementor-element elementor-element-10c163f9 elementor-widget elementor-widget-text-editor" data-id="10c163f9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="53" data-end="351">A major benefit of the <strong data-start="76" data-end="85">AMEBA</strong> system lies in its comprehensive functionality for identifying bacterial infections and in the algorithms that ensure notifications based on detected microorganisms. These algorithms also suggest effective antibiotics — even in cases involving resistant bacteria.</p><p data-start="353" data-end="705">This represents a fight against one of the greatest threats of our time: <strong data-start="426" data-end="451">antibiotic resistance</strong>, especially in an era when pharmaceutical companies have not introduced any new antibiotics since the year 2000. Research into new treatments is currently not attractive enough for them due to the rapid emergence of resistance to existing antibiotics.</p><p data-start="707" data-end="1319">Treatments related to antibiotic resistance are on average <strong data-start="766" data-end="794">six times more expensive</strong> than standard treatments. In some cases, despite the best efforts, treatment is not successful. Resistant bacteria are a threat to humanity. Resistance is a major concern, as there have already been cases of bacterial infections resistant to <strong data-start="1037" data-end="1062">all known antibiotics</strong>. If currently 700,000 people die annually worldwide from antimicrobial resistance, by <strong data-start="1149" data-end="1157">2050</strong> that number is projected to reach <strong data-start="1192" data-end="1213">10 million people</strong> — and not only postoperative patients, as today, but also people undergoing routine medical procedures.</p><p data-start="1321" data-end="1653">The potential benefits of the <strong data-start="1351" data-end="1360">AMEBA</strong> system extend throughout the entire chain of the healthcare process — from <strong data-start="1436" data-end="1493">patient to doctor, laboratory, pharmacy, and hospital</strong>.<br data-start="1494" data-end="1497" />Early identification and proper treatment help <strong data-start="1544" data-end="1570">reduce human suffering</strong> and <strong data-start="1575" data-end="1650">prevent chaos caused by unplanned overburdening of healthcare personnel</strong>.</p>								</div>
				</div>
					</div>
				</div>
		
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-40308551 e-flex e-con-boxed e-con e-parent" data-id="40308551" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-327a0b9 elementor-widget elementor-widget-heading" data-id="327a0b9" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Significantly lower costs for insurance companies</h2>				</div>
				</div>
		
				<div class="elementor-element elementor-element-39467f26 elementor-widget elementor-widget-text-editor" data-id="39467f26" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If we look at the “down-to-earth” <strong>direct financial costs</strong> — such as hospital stays, repeated examinations, medications, and sick leave — these costs are reduced, and the final result is reflected in the <strong>accounts of health insurance companies</strong>.<br />Additional efficiency arises, for example, in <strong>microbiological laboratories</strong>, due to the reduction of direct communication regarding laboratory results.<br />All these savings are positive, but they cannot be compared to the <strong>value of saved human lives</strong>.</p><p>Based on practical results, <strong>AMEBA</strong> appears to be an <strong>effective tool for active monitoring of laboratory data</strong>.<br />It processes the flow of information from the microbiological laboratory to the hospital <strong>in real time</strong>, providing necessary outputs to <strong>hospital epidemiologists, clinical pharmacologists, infectologists, and other physicians</strong>.<br />Its main benefit lies in <strong>immediate anti-epidemic intervention</strong>, carried out right after the export of results from the microbiological laboratory.</p><hr />								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.neoxx.sk/en/ameba-2/">AMEBA</a> appeared first on <a href="https://www.neoxx.sk/en">www.neoxx.sk</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
